Our Hoodies/Pullovers possess a drop shoulder & boxy fit. We suggest 1 size down for a less oversized fit. Check out the models info in product details for reference, email us at support@onlockapparel.com.au, or hit us up on Instagram and we'll sort you out. Free swaps and returns if needed.
| CM | LENGTH | CHEST WIDTH | SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| XS | 71 | 59 | 20 | 56 |
| S | 73 | 60.5 | 21 | 57 |
| M | 75 | 63 | 23 | 58 |
| L | 77 | 66 | 25 | 60 |
| XL | 79 | 69 | 26 | 62 |
| XXL | 82 | 73 | 28 | 63 |
All measurements in centimetres. Measured flat.